<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Taterboy.com: Graphics, Multimedia and Such</title>
	
	<link>http://www.taterboy.com/blog</link>
	<description>FLASH :: FLEX :: ILLUSTRATION :: ANIMATION</description>
	<pubDate>Tue, 06 Jan 2009 00:14:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<thespringbox:skin xmlns:thespringbox="http://www.thespringbox.com/dtds/thespringbox-1.0.dtd">http://feeds.feedburner.com/GraphicsMultimediaAndFlash?format=skin</thespringbox:skin><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/GraphicsMultimediaAndFlash" type="application/rss+xml" /><item>
		<title>Illustrating In Illustrator 101 Part 2 of 5</title>
		<link>http://www.taterboy.com/blog/2009/01/illustrating-in-illustrator-101-part-2-of-5/</link>
		<comments>http://www.taterboy.com/blog/2009/01/illustrating-in-illustrator-101-part-2-of-5/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:12:29 +0000</pubDate>
		<dc:creator>taterboy</dc:creator>
		
		<category><![CDATA[Digital Art]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[grids]]></category>

		<category><![CDATA[guides]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[pen tool]]></category>

		<category><![CDATA[perspective]]></category>

		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.taterboy.com/blog/?p=51</guid>
		<description>Construction
Wether I am illustrating an imaginary device or something I use everyday, it is good to understand how the object is or should be constructed. Other information like functionality, and how these objects are interacted with are very important in making our illustrations more convincing.
Questions you could ask yourself are how much heft and mass [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?a=aekR5k"&gt;&lt;img src="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?i=aekR5k" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.taterboy.com/blog/2009/01/illustrating-in-illustrator-101-part-2-of-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash Actionscript 101, The First ActionScript I ever learned</title>
		<link>http://www.taterboy.com/blog/2008/12/flash-actionscript-101-the-first-actionscript-i-ever-learned/</link>
		<comments>http://www.taterboy.com/blog/2008/12/flash-actionscript-101-the-first-actionscript-i-ever-learned/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 01:38:59 +0000</pubDate>
		<dc:creator>taterboy</dc:creator>
		
		<category><![CDATA[Flash AS2 to AS3]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Actionscript 101]]></category>

		<category><![CDATA[AS2 to AS3]]></category>

		<category><![CDATA[AS3]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[image loader]]></category>

		<category><![CDATA[Learning flash]]></category>

		<guid isPermaLink="false">http://www.taterboy.com/blog/?p=50</guid>
		<description>This is it, the very first bit of actionscript code I ever learned, besides play() and gotoAndStop() of course. The lesson went down with an experienced programmer looking over my shoulder telling me what to type. After this little app was finished, my brain hurt only understanding a few of the lines we wrote. That [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?a=bxHUNl"&gt;&lt;img src="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?i=bxHUNl" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.taterboy.com/blog/2008/12/flash-actionscript-101-the-first-actionscript-i-ever-learned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Simple Game Engine Using Random</title>
		<link>http://www.taterboy.com/blog/2008/12/a-simple-game-engine-using-random/</link>
		<comments>http://www.taterboy.com/blog/2008/12/a-simple-game-engine-using-random/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:04:11 +0000</pubDate>
		<dc:creator>taterboy</dc:creator>
		
		<category><![CDATA[Flash AS2 to AS3]]></category>

		<category><![CDATA[Action Script 3]]></category>

		<category><![CDATA[AS3]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[flash game]]></category>

		<category><![CDATA[game development]]></category>

		<category><![CDATA[game engine]]></category>

		<category><![CDATA[Howto]]></category>

		<category><![CDATA[Random]]></category>

		<category><![CDATA[sample]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.taterboy.com/blog/?p=49</guid>
		<description>Using Random in Game Development, with strict guidelines, can bring some variety to game play. 
This sample is not a single solution but an approached I used in developing Whacky Voting - a politically smashing game. It uses random with some strict rules to get rid of sequences that some players can easily remember, yet [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?a=agTCv8"&gt;&lt;img src="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?i=agTCv8" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.taterboy.com/blog/2008/12/a-simple-game-engine-using-random/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Flash/Flex streaming video tips</title>
		<link>http://www.taterboy.com/blog/2008/11/10-flashflex-streaming-video-tips/</link>
		<comments>http://www.taterboy.com/blog/2008/11/10-flashflex-streaming-video-tips/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 08:10:42 +0000</pubDate>
		<dc:creator>taterboy</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<category><![CDATA[AIR]]></category>

		<category><![CDATA[encode]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[flv]]></category>

		<category><![CDATA[stream]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.taterboy.com/blog/?p=48</guid>
		<description>In a Birds-Of-A-Feather discussion group at Adobe MAX last week. No remarks were planned, It was supposed to be a discussion, we hoped to talk to other developers about what&amp;#8217;s new in using Flash video. We did not get a bunch of new information but we did get a lot of hard questions. Some of [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?a=2y29uY"&gt;&lt;img src="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?i=2y29uY" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.taterboy.com/blog/2008/11/10-flashflex-streaming-video-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe MAX 2008 day one</title>
		<link>http://www.taterboy.com/blog/2008/11/adobe-max-2008-day-one/</link>
		<comments>http://www.taterboy.com/blog/2008/11/adobe-max-2008-day-one/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:56:30 +0000</pubDate>
		<dc:creator>taterboy</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Adobe Max]]></category>

		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.taterboy.com/blog/2008/11/adobe-max-2008-day-one/</guid>
		<description>The first day of MAX has ended at 10:30 pm Monday night. East coast time is taking it&amp;#8217;s toll, but I know I am not the only one. I just finished moderating a video tips group that was full of drooping eyes. 
Today was a success with 4 new t-shirts and a few new tips [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?a=NF2RdA"&gt;&lt;img src="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?i=NF2RdA" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.taterboy.com/blog/2008/11/adobe-max-2008-day-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MAX continued</title>
		<link>http://www.taterboy.com/blog/2008/11/max-continued/</link>
		<comments>http://www.taterboy.com/blog/2008/11/max-continued/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:11:25 +0000</pubDate>
		<dc:creator>taterboy</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[keynote]]></category>

		<category><![CDATA[max]]></category>

		<category><![CDATA[Tour de Flex]]></category>

		<guid isPermaLink="false">http://www.taterboy.com/blog/2008/11/max-continued/</guid>
		<description>Max keynote is available online now. keynote
I cannot do it justice from my iPhone, so check it out. 
Updates:
Apparantly the keynote video does not live at the address I placed above, that is what was on the big screen at the end of the keynote. sorry about that.
Here are a couple links of real live [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?a=ushbUA"&gt;&lt;img src="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?i=ushbUA" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.taterboy.com/blog/2008/11/max-continued/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abobe MAX 2008  San Francisco</title>
		<link>http://www.taterboy.com/blog/2008/11/abobe-max-2008-san-francisco/</link>
		<comments>http://www.taterboy.com/blog/2008/11/abobe-max-2008-san-francisco/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:13:46 +0000</pubDate>
		<dc:creator>taterboy</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Adobe Max]]></category>

		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[keynote]]></category>

		<guid isPermaLink="false">http://www.taterboy.com/blog/2008/11/abobe-max-2008-san-francisco/</guid>
		<description>Adobe MAX 2008 kicks off with Shantanu Narayen, Adobe CEO. 
I will do some live blogging from MAX. All post are being typed on my iPhone, due to my broken laptop, so do not expect a lot of details.
Over 5000 in attendence.
Followed by 2 more MAX conferences in europe and Asia.
Flash catalyst announced, previously Thurmo. [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?a=E7GoqR"&gt;&lt;img src="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?i=E7GoqR" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.taterboy.com/blog/2008/11/abobe-max-2008-san-francisco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe launches Tour de Flex</title>
		<link>http://www.taterboy.com/blog/2008/11/adobe-launches-tour-de-flex/</link>
		<comments>http://www.taterboy.com/blog/2008/11/adobe-launches-tour-de-flex/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:56:19 +0000</pubDate>
		<dc:creator>taterboy</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[AS3]]></category>

		<category><![CDATA[component explorer]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[flex.org]]></category>

		<category><![CDATA[hdinteractive.com]]></category>

		<category><![CDATA[Tour de Flex]]></category>

		<guid isPermaLink="false">http://www.taterboy.com/blog/?p=38</guid>
		<description>It is official, Adobe launches Tour de Flex, the update to the Flex 2 Component Explorer. Check it out here Tour de Flex.
Check out the About link in the drop-down in the upper right, to find links back to this blog (Todd Williams) and our company HD Interactive.
Also Greg Wilson has more background on how [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?a=TXIDYx"&gt;&lt;img src="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?i=TXIDYx" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.taterboy.com/blog/2008/11/adobe-launches-tour-de-flex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HD Interactive launches new site</title>
		<link>http://www.taterboy.com/blog/2008/11/hd-interactive-launches-new-site/</link>
		<comments>http://www.taterboy.com/blog/2008/11/hd-interactive-launches-new-site/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 04:42:49 +0000</pubDate>
		<dc:creator>taterboy</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[HD Interactive]]></category>

		<category><![CDATA[Tour de Flex]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.taterboy.com/blog/?p=35</guid>
		<description>HD interactive launches a new website.  Check it out here, www.hdinteractive.com

Related Posts:

10 Flash/Flex streaming video tips
MAX continued
Flash Actionscript 101, The First ActionScript I ever learned
A Simple Game Engine Using Random
Adobe MAX 2008 day one
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?a=mSbcXH"&gt;&lt;img src="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?i=mSbcXH" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.taterboy.com/blog/2008/11/hd-interactive-launches-new-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Max and Taterboy blog update</title>
		<link>http://www.taterboy.com/blog/2008/11/adobe-max-and-taterboy-blog-update/</link>
		<comments>http://www.taterboy.com/blog/2008/11/adobe-max-and-taterboy-blog-update/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:46:35 +0000</pubDate>
		<dc:creator>taterboy</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Adobe Max]]></category>

		<category><![CDATA[AIR]]></category>

		<category><![CDATA[AS2 components]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[keynote]]></category>

		<category><![CDATA[live blogging]]></category>

		<category><![CDATA[new website]]></category>

		<guid isPermaLink="false">http://www.taterboy.com/blog/?p=33</guid>
		<description>Adobe Max is just a few days away and we are so excited about some of the events planned this year. Unfortunately the little bit that I know can&amp;#8217;t be discussed until Monday November 17. I will try to do some live blogging from the keynote as well as the rest of the conference.
Some of [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?a=icgJkG"&gt;&lt;img src="http://feeds.feedburner.com/~a/GraphicsMultimediaAndFlash?i=icgJkG" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.taterboy.com/blog/2008/11/adobe-max-and-taterboy-blog-update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.622 seconds -->
